Alberni Unchained Results

Open Male

Name Age Bib Lap1 Lap 2 Best lap Category Rank Overall Rank
Vince Bouwsema 35 120 1:08.97 1:05.09 1:05.09 1 1
Ryan Edwards 22 127 1:06.25 1:07.15 1:06.25 2 2
Dylan Glaser 34 132 1:06.82 1:25.78 1:06.82 3 3
Nick Holatko 33 123 1:07.94 1:08.28 1:07.94 4 5
James Page 41 125 1:08.59 1:08.75 1:08.59 5 6
Jesse Neufeld 40 130 1:10.44 1:11.62 1:10.44 6 7
Jeff Macauley nobody knows... 25? 133 1:12.85 1:10.66 1:10.66 7 8
Riley Aberle 21 128 1:12.38 1:11.32 1:11.32 8 9
Callum Richardson 27 135 1:13.40 1:13.43 1:13.40 9 10
Shawn Lawson 52 131 1:13.59 1:13.78 1:13.59 10 11
Joel Mcsorley 32 134 1:16.28 1:15.46 1:15.46 11 12
Jermey Robson 26 124 1:16.94 DNS 1:16.94 12 13
Dave Neron 40 121 1:18.47 1:20.66 1:18.47 13 14
Jaden Rowley 30 129 1:20.25 1:42.10 1:20.25 14 15
Cormac Norton 45 122 1:23.19 1:21.59 1:21.59 15 16
Harlan Wright 50 126 1:25.19 1:25.28 1:25.19 16 20

Open Female

Name Age Bib Lap 1 Lap 2 Best Lap Category Rank Overall Rank
Haley Glaser 37 102 1:28.88 1:27.81 1:27.81 1 21
Em McGibbon 28 100 1:43.78 1:44.12 1:43.78 2 22
Sanne Byrgesen 33 103 1:47.59 1:45.56 1:45.56 3 23

U12 Female

Name Age Bib Lap 1 Lap 2 Best Lap Category Rank Overall Rank
Pheobe Goss 9 60 2:25.07 2:12.75 2:12.75 1 24

U12 Male

Name Age Bib Lap 1 Lap 2 Best Lap Category Rank Overall Rank
Jackson Goss 11 71 1:22.66 1:24.87 1:22.66 1 17
Seb Neron 9 70 1:23.12 1:23.09 1:23.09 2 18
Robin Eschuk 12 72 1:26.65 1:24.81 1:24.81 3 19

U18 Male

Name Age Bib Lap 1 Lap 2 Best Lap Category Rank Overall Rank
Momo Paranishi 16 90 1:07.84 1:08.91 1:07.84 1 4